General | |
In The Box: | Handset, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case |
Model Number: | CPH1809 |
Model Name: | A5 |
Color: | Diamond Blue |
Browse Type: | Smartphones |
SIM Type: | Dual Sim |
Hybrid Sim Slot: | No |
Touchscreen: | Yes |
OTG Compatible: | Yes |
Display Features | |
Display Size: | 15.75 cm (6.2 inch) |
Resolution: | 1520 x 720 pixels |
Resolution Type: | HD+ |
GPU: | Adreno 506 |
Display Type: | IPS Capacitive |
Other Display Features: | Corning Gorilla Glass 3 |
Os & Processor Features | |
Operating System: | Android Oreo 8.1 |
Processor Type: | Qualcomm Snapdragon 450 |
Processor Core: | Octa Core |
Primary Clock Speed: | 1.8 GHz |
Memory & Storage Features | |
Internal Storage: | 32 GB |
RAM: | 4 GB |
Expandable Storage: | 256 GB |
Supported Memory Card Type: | microSD |
Memory Card Slot Type: | Dedicated Slot |
Call Log Memory: | Yes |
Camera Features | |
Primary Camera Available: | Yes |
Primary Camera: | Connectivity Features |
Primary Camera Features: | Aperture - F2.2 + F2.4, AI Beauty 2.0, HDR, Bokeh |
Secondary Camera Available: | Yes |
Secondary Camera: | 8MP Front Camera |
Secondary Camera Features: | F2.0, AI Face Beauty, Gender Detection, AR Sticker, Face Beauty Video, Camera Filter, HDR |
Flash: | Rear Flash and Front Screen Flash |
HD Recording: | Yes |
Full HD Recording: | Yes |
Video Recording: | Yes |
Video Recording Resolution: | 1080p |
Dual Camera Lens: | Primary Camera |
Connectivity Features | |
Network Type: | 3G, 4G VOLTE, 2G |
Supported Networks: | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity: | 4G, 3G, Wi-Fi |
3G: | Yes |
Bluetooth Support: | Yes |
Bluetooth Version: | 4.2 |
Wi-Fi: | Yes |
Audio Jack: | 3.5mm |
Map Support: | Google Maps |
Other Details | |
Smartphone: | Yes |
SIM Size: | Dual Nano Sim |
User Interface: | ColorOS 5.1 |
Removable Battery: | No |
SMS: | Yes |
Graphics PPI: | 271 PPI |
SIM Access: | Dual Standby |
Sensors: | Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Other Sensors, Pedometer |
Other Features: | Clone Apps, Facial Unlock, Music Party, Dual VoLTE |
Multimedia Features | |
FM Radio: | Yes |
Audio Formats: | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats: | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features | |
Battery Capacity: | 4230 mAh |
Dimensions | |
Width: | 75.6 mm |
Height: | 156.1 mm |
Depth: | 8.2 mm |
Weight: | 170 g |
Prachi's Review (A social butterfly)
The first thing I noticed in the OPPO A5 (Diamond ) was its 15.75 cm (6.2 inch) inches display. The awesome screen size and the fantastic videos of the OPPO A5 (Diamond ) is something I simply can't get enough of. I really don't care much about the screen type or resolution; I just want my movies and videos on a large screen. Large screen typing for me is pretty cool; of course I have to use both my hands for this.