General | |
In The Box: | Handset, Compatible (not original) Charger with cable |
Model Number: | A6020a46 |
Model Name: | Vibe K5 Plus |
Color: | Dark Grey |
Browse Type: | Smartphones |
SIM Type: | Dual Sim |
Hybrid Sim Slot: | No |
Touchscreen: | Yes |
OTG Compatible: | Yes |
Warranty | |
Warranty Summary: | Seller warranty of 6 months provided by AFORESERVE TECHNOLOGIES PRIVATE LIMITED. |
Warranty Service Type: | For warranty claims please email contactus@xtracover.com or call us at 8860396039. |
Covered in Warranty: | Warranty for Manufacturing Defects Only |
Not Covered in Warranty: | Physical, Liquid, Electrical Damages, Unauthorized Repair & Accessories are not Covered Under Warranty |
Domestic Warranty: | 6 Months |
Display Features | |
Display Size: | 5 inch |
Resolution: | 1920 x 1080 Pixels |
Resolution Type: | Full HD |
GPU: | Adreno 405 |
Display Colors: | 16 M |
Other Display Features: | IPS Display, 5-point Multi-touch, 178 Degree Viewing Angles, 450 nits |
Os & Processor Features | |
Operating System: | Android Lollipop 5.1 |
Processor Type: | Qualcomm Snapdragon 616 |
Processor Core: | Octa Core |
Primary Clock Speed: | 1.5 GHz |
Operating Frequency: | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G LTE (FDD) - Bands 1/3/7/8/20, LTE (TDD) - Bands 38/40/41 |
Memory & Storage Features | |
Internal Storage: | 16 GB |
RAM: | 2 GB |
Expandable Storage: | 32 GB |
Supported Memory Card Type: | MicroSD |
Memory Card Slot Type: | Dedicated Slot |
Call Log Memory: | Yes |
Camera Features | |
Primary Camera Available: | Yes |
Primary Camera: | 13MP |
Primary Camera Features: | Auto Focus, HDR, Guidelines, Omnivision OV13850, 5 Piece Lens, F2.2 Max Aperture |
Secondary Camera Available: | Yes |
Secondary Camera: | 5MP |
Secondary Camera Features: | 4 Piece Lense, F2.8 Sensor |
Flash: | LED |
HD Recording: | Yes |
Full HD Recording: | Yes |
Video Recording: | Yes |
Video Recording Resolution: | 1920 x 1080 |
Frame Rate: | 30 fps |
Call Features | |
Phone Book: | Yes |
Connectivity Features | |
Network Type: | 3G |
3G: | Yes |
Supported Networks: | 4G LTE |
Internet Connectivity: | 4G, 3G, Wi-Fi, GPRS |
GPRS: | Yes |
Pre-installed Browser: | Google Chrome |
Micro USB Port: | Yes |
Micro USB Version: | 2 |
Bluetooth Support: | Yes |
Bluetooth Version: | 4 |
Wi-Fi: | Yes |
Wi-Fi Version: | 802.11 b/g/n |
Wi-Fi Hotspot: | Yes |
USB Connectivity: | Yes |
Audio Jack: | 3.5 mm |
Map Support: | Google Maps |
GPS Support: | Yes |
Other Details | |
Smartphone: | Yes |
Touchscreen Type: | Capacitive |
SIM Size: | Micro SIM |
User Interface: | Vibe UI |
Removable Battery: | Yes |
SMS: | Yes |
SIM Access: | Dual Standby |
Sensors: | Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eCompass |
Other Features: | PM8916 Audio Codec |
Important Apps: | Lenovo SHAREit, Lenovo SYNCit |
Multimedia Features | |
Audio Formats: | MP3 |
Video Formats: | 3GP, MPEG4, AVI, WEBM |
Battery & Power Features | |
Battery Capacity: | 2750 mAh |
Battery Type: | Li-Ion Polymer |
Prachi's Review (A social butterfly)
For me the 5 inch inches display is the first thing I noticed in the (Refurbished) Lenovo Vibe K5 Plus. I think (Refurbished) Lenovo Vibe K5 Plus has an absolutely cool screen size. It fits well in my denim pockets and I can type with one hand. Not that bad for viewing videos either, but I like to view videos on larger screens. I can zoom in or zoom out images with pinching movements of my fingers on the screen of the (Refurbished) Lenovo Vibe K5 Plus. And flick my fingers to rotate images or turn pages of ebook; that's why the Multi-Touch technology is really nice. I always forget charging my phone so USB charging via my laptop is really a good option for me and sometimes I even use this port to transfer music and images.